
Full automatic economical PVC blowing injection moulding machine

USE AND CHARACTER:
1.PLC program control of industrial man-machine interface\Display of tactile screen\Quick speed\ Precisemeasurement\ Full automatic operation.
2.Equipped with mould-cooling device to raise the quality and productivity,excellent efficiency in cooling
3.Equipped with blowing system, reduce the pollution. The soles will be more lightweight, softer, highly flexible, anti-slipperyand with a shinning surface.
4.Occupy smaller space and less investment need.
Video link : http://v.youku.com/v_show/id_XNDU5OTIxODQw.html
2.http://v.youku.com/v_show/id_XNDUwMTk1MTc2.html
Suitable Material : PVC、TPR
Produce : various kinds of pvc soles, slipper, sandle, etc.

| Items | Units | KR8024Q-L |
| Material | kind | PR PVC |
| Mould stations | stations | 20 24 30 |
| Injection capacity(Max.) | 9 | 800 |
| Injection measuring accuracy | 9 | ±0.5 |
| Injection pressure | kg/cm | 760 |
| Diamtrer of screw | mm | Ф65 |
| Rotate speed of the screw | r/min | 1-160 |
| Clamping pressure | kn | 700 |
| Size of mold holder | mm | 500×350×280 |
| Temperature control | point | 4×1 |
| Hydraulic pressure | mpa | 21×1 |
| Opening stroke of mould | mm | 360 |
| Oil tank capacity | kg | 450 |
| Output | x/h | 1-150 |
| Power of heating plate | kw | 9×1 |
| Power of motor | kw | 18.5×1 |
| Total power | kw | 27.5 |
| Dimension((L×W×H) | M | 4.5×3.8×2.2 |
| Machine weight | T | 7.5 |
Specifications are subject to change request without notice for improvement!
